2010 SJR Lacrosse Roster
Click here for printer friendly version in numeric order
| Name | Grade | Position | Number | Team |
| Buckman, Chris | 11 | M | 33 | JV |
| Carbo, Nick | 11 | M | 22 | JV |
| Carrick, Jordan | 11 | A | 57 | JV |
| Gallagher, Martin | 11 | A | 13 | JV |
| Hurley, Paul | 11 | G | 64 | JV |
| Loughran, Mike | 11 | D | 43 | JV |
| Marchioni, Warren | 11 | A | 59 | JV |
| Mulligan, Andrew | 11 | M | 11 | JV |
| Murtagh, Kevin | 11 | M | 41 | JV |
| Quinn, Kevin | 11 | M | 6 | JV |
| Speidel, Jon | 11 | M | 55 | JV |
| West, Sean | 11 | D | 19 | JV |
| Dombal, Brent | 10 | D | 29 | JV |
| Eagn, Eddie | 10 | G | 1 | JV |
| Engelhardt, Joe | 10 | A | 66 | JV |
| Geraldi, Chris | 10 | D | 45 | JV |
| Holstrom, Chris | 10 | A | 53 | JV |
| Locasto, Julian | 10 | M | 14 | JV |
| Mattina, Chris | 10 | A | 31 | JV |
| Moon, Elais | 10 | A/G | 21 | JV |
| Pearson, Charlie | 10 | D | 26 | JV |
| Pille, Joe | 10 | A | 25 | JV |
| Risch, Zach | 10 | M | 34 | JV |
| Ryan, Connor | 10 | D | 66 | JV |
| Sandler, Tom | 10 | M | 48 | JV |
| Stura, Elliot | 10 | A | 12 | JV |
| Verducci, Joe | 10 | A | 39 | JV |
| Cornetto, Derek | 12 | M | 83 | V |
| Fhamy, George | 12 | D | 56 | V |
| Gagliardo, Joe | 12 | D | 15 | V |
| Greenberg, Scott | 12 | A | 11 | V |
| Glynn, Evan | 12 | M | 36 | V |
| Harrington, Pat | 12 | A | 45 | V |
| Lesica, Paul | 12 | D | 8 | V |
| Lynn, Chris | 12 | D | 37 | V |
| Martinotti, Christian | 12 | M | 2 | V |
| Palumbo, Nick | 12 | D | 44 | V |
| Rice, Chris | 12 | G | 4 | V |
| Rock, Ron | 12 | M | 7 | V |
| Simpson, Robert | 12 | D | 17 | V |
| Gorzka, Andrew | 11 | M | 32 | V |
| Lauria, Anthony | 11 | DM | 5 | V |
| Miranda, Kevin | 11 | A | 25 | V |
| Scarangella, Adam | 11 | D | 3 | V |
| Cleary, Kevin | 10 | M | 27 | V |
| Van Benschoten | 10 | A | 9 | V |
|
Standards for Players for Practice
All players are expected to fulfill the following standards when they arrive at the first practice.
| Grade Level |
Push Ups |
Sit Ups |
Complete 1 mile in: |
Catches uninterrupted with strong hand |
Catches uninterrupted with weak hand |
| 9th |
20 |
20 |
10 minutes |
10 |
5 |
| 10th |
25 |
25 |
9 minutes |
15 |
7 |
| 11th |
30 |
30 |
8 minutes |
20 |
9 |
| 12th |
35 |
35 |
7.5 minutes |
23 |
13 |
2008 SJR Lacrosse- Varsity Team
2008 SJR Lacrosse - JV Team
|
NEWS
ITEMS OF NOTE
1) SJR LAX Journal Ads are due by April 30, 2010.
2) Please email photos for the website to Brian Martinotti.
3) Check back here often as we update the site frequently.
|
|